面议
面议
面议
面议
面议
面议
面议
面议
面议
面议
面议
有效期至长期有效 | 最后更新2022-04-20 22:02 |
浏览次数159 |
产品牌号Product Name | 官能度Nominal Functionality | 分子量Average MWg/mol | 羟值Hydroxyl No.mg KOH/g | 粘度Viscosity 25°C mPa.s | 水分Water% | 酸值Acid Value mg KOH/g | K+ ppm | 色度Colority APHA |
Puranol D 204 | 2 | 400 | 270-290 | 50-100 | ≤0.05 | ≤0.08 | ≤5 | ≤50 |
Puranol D 210 | 2 | 1000 | 107-117 | 100-200 | ≤0.05 | ≤0.05 | ≤3 | ≤50 |
Puranol D 220 | 2 | 2000 | 54-58 | 200-400 | ≤0.05 | ≤0.05 | ≤3 | ≤50 |
Puranol D 230 | 2 | 3000 | 35.5-39.5 | 300-700 | ≤0.05 | ≤0.05 | ≤5 | ≤50 |
Puranol D 240 | 2 | 4000 | 26.5-29.5 | 600-900 | ≤0.05 | ≤0.08 | ≤5 | ≤50 |
Puranol D 280 | 2 | 8000 | 12.5-15.5 | 1400-1800 | ≤0.05 | ≤0.10 | ≤5 | ≤80 |
Puranol G 303 | 3 | 300 | 445-515 | 500-800 | ≤0.08 | ≤0.08 | ≤5 | ≤50 |
Puranol G 303F | 3 | 340 | 420-480 | 400-500 | ≤0.10 | ≤0.20 | ≤10 | ≤80 |
Puranol G 305 | 3 | 500 | 320-340 | 300-600 | ≤0.05 | ≤0.08 | ≤5 | ≤50 |
Puranol G 306 | 3 | 600 | 270-290 | 200-400 | ≤0.05 | ≤0.08 | ≤5 | ≤50 |
Puranol G 307 | 3 | 700 | 230-250 | 200-400 | ≤0.05 | ≤0.08 | ≤5 | ≤50 |
Puranol G 310 | 3 | 1000 | 158-178 | 200-300 | ≤0.05 | ≤0.08 | ≤5 | ≤50 |
Puranol G 4030 | 3 | 4000 | 40-44 | 600-800 | ≤0.05 | ≤0.08 | ≤8 | ≤50 |
Puranol G 5030 | 3 | 5000 | 31-35 | 800-1000 | ≤0.05 | ≤0.10 | ≤8 | ≤50 |
面议
面议
面议
面议
面议